The following outputs are subject to charges:
- Ricoh C7200S A4/A3 color laser printer
- Canon imagePROGRAF iPF4100 Pro (No. 1, No. 2, No. 3) A0 color inkjet printer
- Canon imagePROGRAF iPF6600 Pro (No. 4) 60" color inkjet printer
Ricoh C7200S DIN A4 / DIN A3 Color Laser Printer
| Paperformat | Weight | Price |
|---|---|---|
| DIN A4 | 100 g/m² | 0,12 Euro |
| DIN A4 | 200 g/m² | 0,24 Euro |
| DIN A3 | 100 g/m² | 0,15 Euro |
| DIN A3+ | 100 g/m² | 0,20 Euro |
| DIN A3+ | 160 g/m² | 0,30 Euro |
Canon iPF4100Pro DIN A0
Color Inkjet Printer The Canon iPF4100Pro inkjet printers are always equipped with DIN A0 paper rolls. This printer offers two quality categories:
- Basic quality on standard 90g paper
- Good quality on semi-matte photo paper 190g
- Good quality on glossy photo paper 190g
| Paper Qualities | Format | Price | ||
|---|---|---|---|---|
Paper - Basic Quality 90gr(*) | ||||
| 900 mm | per dm | 0,20 € | ||
| A2 | 1,00 € | |||
| A1 | 1,40 € | |||
| A0 | 2,50 € | |||
Paper - Basic Quality 180gr (*) | ||||
| 900 mm | per dm | 0,75 € | ||
| A2 | 2,50 € | |||
| A1 | 4,50 € | |||
| A0 | 9,00 € | |||
Paper - Good Quality - Semi/Glossy 190gr(*) | ||||
| 900 mm | per dm | 1,00 € | ||
| A2 | 5,00 € | |||
| A1 | 7,00 € | |||
| A0 | 12,50 € | |||
(*) For output formats that do not match the DIN A0 format, the length of the printed paper (plus a 10 cm cutting margin) per submitted print template is measured and billed.
Canon 6600Pro - 60" - Color Inkjet Printer
On the Canon 6600Pro inkjet printer, custom formats larger than DIN A0 can be printed on the paper types listed below. Additionally, special printing on transparencies can also be performed.
| Paper Qualities | Format | Price | ||
|---|---|---|---|---|
Paper - Basic Quality 90gr(*) | ||||
| 900 mm | per dm | 0,20 € | ||
| 1350 mm | per dm | 0,30 € | ||
| 1500 mm | per dm | 0,50 € | ||
| A0 | 2,50 € | |||
Paper - Basic Quality 180gr(*) | ||||
| 900 mm | per dm | 0,75 € | ||
| A0 | 9,00 € | |||
Paper - Good Quality - Semi/Glossy 190gr(*) | ||||
| 900 mm | per dm | 1,00 € | ||
| 1350 mm | per dm | 1,50 € | ||
| 1500 mm | per dm | 2,50 € | ||
| A0 | 12,50 € | |||
Foil - clear(*) | ||||
| 900 mm | per dm | 1,00 € | ||
Foil - matte(*) | ||||
| 900 mm | per dm | 1,00 € | ||
(*) For output formats that do not match the DIN A0 format, the length of the printed paper (plus a 10 cm cutting margin) per submitted print template is measured and billed.
Contact
Schloßwender Str. 5
Ground floor
30159 Hannover